<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Days in a Row?</title>
	<atom:link href="http://thewildinvestor.com/two-days-in-a-row/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/two-days-in-a-row/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: theWild1</title>
		<link>http://thewildinvestor.com/two-days-in-a-row/comment-page-1/#comment-3561</link>
		<dc:creator>theWild1</dc:creator>
		<pubDate>Tue, 25 Mar 2008 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/two-days-in-a-row/#comment-3561</guid>
		<description>it is the free streaming program with an account at tdAmeritrade </description>
		<content:encoded><![CDATA[<p>it is the free streaming program with an account at tdAmeritrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thewildinvestor.com/two-days-in-a-row/comment-page-1/#comment-3557</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 25 Mar 2008 07:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/two-days-in-a-row/#comment-3557</guid>
		<description>Hey those are really pretty graphs. What program do you use for those stock charts? </description>
		<content:encoded><![CDATA[<p>Hey those are really pretty graphs. What program do you use for those stock charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/two-days-in-a-row/comment-page-1/#comment-3556</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/two-days-in-a-row/#comment-3556</guid>
		<description>yeah we will see how things pan out today. </description>
		<content:encoded><![CDATA[<p>yeah we will see how things pan out today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://thewildinvestor.com/two-days-in-a-row/comment-page-1/#comment-3555</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/two-days-in-a-row/#comment-3555</guid>
		<description>Great article. I was hoping we&#039;d end the day stronger though, past 1356 on the S&amp;P...we didn&#039;t get that though, oh well. </description>
		<content:encoded><![CDATA[<p>Great article. I was hoping we&#039;d end the day stronger though, past 1356 on the S&amp;P&#8230;we didn&#039;t get that though, oh well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

