<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TD Ameritrade Stock Brokerage Review</title>
	<atom:link href="http://thewildinvestor.com/td-ameritrade-stock-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/td-ameritrade-stock-brokerage-review/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 10 Must Have Stock Trading Applications For The iPhone</title>
		<link>http://thewildinvestor.com/td-ameritrade-stock-brokerage-review/comment-page-1/#comment-7862</link>
		<dc:creator>10 Must Have Stock Trading Applications For The iPhone</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2660#comment-7862</guid>
		<description>[...] your TD Ameritrade account directly from your iPhone using this application. Buy, sell, or add to your stock position. [...]</description>
		<content:encoded><![CDATA[<p>[...] your TD Ameritrade account directly from your iPhone using this application. Buy, sell, or add to your stock position. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/td-ameritrade-stock-brokerage-review/comment-page-1/#comment-7450</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Sun, 05 Apr 2009 12:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2660#comment-7450</guid>
		<description>Yeah I definitely agree it is not the best option for day traders </description>
		<content:encoded><![CDATA[<p>Yeah I definitely agree it is not the best option for day traders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://thewildinvestor.com/td-ameritrade-stock-brokerage-review/comment-page-1/#comment-7447</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 05 Apr 2009 05:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2660#comment-7447</guid>
		<description>There trading platform has been horrible and gotten worse the past few months.  Several delays with order input and cancellations and even total system malfunction where sale orders were duplicated and returned to my account as short sales.  It is ridiculous.  The system overloads when volume increases and it delays and locks up when you need to get a trade in when volume changes.  They keep saying they are working on it but I have seen it go from not so good to bad in the past 3 months.  If you day trade you can see it easily.  You have to be careful when you put on trades because if volume spikes you will not be able to get your stop loss in and if you use trailing stops the delays with input can cause you to loose large amounts of money on fast moving stocks.  Going with TDAmeritrade is a major mistake for an active trader in my opinion. </description>
		<content:encoded><![CDATA[<p>There trading platform has been horrible and gotten worse the past few months.  Several delays with order input and cancellations and even total system malfunction where sale orders were duplicated and returned to my account as short sales.  It is ridiculous.  The system overloads when volume increases and it delays and locks up when you need to get a trade in when volume changes.  They keep saying they are working on it but I have seen it go from not so good to bad in the past 3 months.  If you day trade you can see it easily.  You have to be careful when you put on trades because if volume spikes you will not be able to get your stop loss in and if you use trailing stops the delays with input can cause you to loose large amounts of money on fast moving stocks.  Going with TDAmeritrade is a major mistake for an active trader in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

