<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TD Ameritrade Launches Pattern Matcher</title>
	<atom:link href="http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex - My Trader&#38;#03</title>
		<link>http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/comment-page-1/#comment-4728</link>
		<dc:creator>Alex - My Trader&#38;#03</dc:creator>
		<pubDate>Sat, 31 May 2008 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/#comment-4728</guid>
		<description>Very cool!  I&#039;ve been using AMTD for years and haven&#039;t seen this new charting advertised, not even a mailer.  Thanks for letting us know. </description>
		<content:encoded><![CDATA[<p>Very cool!  I&#039;ve been using AMTD for years and haven&#039;t seen this new charting advertised, not even a mailer.  Thanks for letting us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/comment-page-1/#comment-4718</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Fri, 30 May 2008 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/#comment-4718</guid>
		<description>Yeah I have never heard of that one.. going to have to check it out </description>
		<content:encoded><![CDATA[<p>Yeah I have never heard of that one.. going to have to check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMZ</title>
		<link>http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/comment-page-1/#comment-4717</link>
		<dc:creator>NMZ</dc:creator>
		<pubDate>Fri, 30 May 2008 08:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/td-ameritrade-launches-pattern-matcher/#comment-4717</guid>
		<description>I am a big fan of stockfetcher.com. 
 
They have a programmable filter mechanism which can use technicals, price, volume, and chart patterns as filters. Price isn&#039;t bad either. Switching to a cheaper brokerage that charges $5/trade will quickly make up the difference for the cost of the service. 
 
Writing the filters takes a little learnings but its a great once you get a knack for it. </description>
		<content:encoded><![CDATA[<p>I am a big fan of stockfetcher.com.</p>
<p>They have a programmable filter mechanism which can use technicals, price, volume, and chart patterns as filters. Price isn&#039;t bad either. Switching to a cheaper brokerage that charges $5/trade will quickly make up the difference for the cost of the service.</p>
<p>Writing the filters takes a little learnings but its a great once you get a knack for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

