<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take a Gamble on GigaMedia</title>
	<atom:link href="http://thewildinvestor.com/take-a-gamble-on-gigamedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/take-a-gamble-on-gigamedia/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/take-a-gamble-on-gigamedia/comment-page-1/#comment-7118</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2137#comment-7118</guid>
		<description>I believe they do something with creating online gambling software or something to that tune. </description>
		<content:encoded><![CDATA[<p>I believe they do something with creating online gambling software or something to that tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thewildinvestor.com/take-a-gamble-on-gigamedia/comment-page-1/#comment-7117</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 08 Jan 2009 17:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2137#comment-7117</guid>
		<description>I probably would have drawn the 1-year trend line a little differently and shown a bullish cross earlier than you have here. But, I generally agree with your analysis. The stock looks very interesting on a technical basis. The stock looks like it hit a capitulative low at the end of December and bounced off on nice volume. The breakout above the 50-day MA is strong and it had a really nice bounce as it tested support at the 50-day MA. As a longer-term play, I think I&#039;d definitely have to do more research. I don&#039;t even know what Gigamedia does! </description>
		<content:encoded><![CDATA[<p>I probably would have drawn the 1-year trend line a little differently and shown a bullish cross earlier than you have here. But, I generally agree with your analysis. The stock looks very interesting on a technical basis. The stock looks like it hit a capitulative low at the end of December and bounced off on nice volume. The breakout above the 50-day MA is strong and it had a really nice bounce as it tested support at the 50-day MA. As a longer-term play, I think I&#039;d definitely have to do more research. I don&#039;t even know what Gigamedia does!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

