<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Something Different</title>
	<atom:link href="http://thewildinvestor.com/something-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/something-different/</link>
	<description>Ramblings of an Entre-vestor</description>
	<pubDate>Sat, 22 Nov 2008 07:42:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: What a great week</title>
		<link>http://thewildinvestor.com/something-different/#comment-3938</link>
		<dc:creator>What a great week</dc:creator>
		<pubDate>Fri, 18 Apr 2008 06:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3938</guid>
		<description>[...] Valero Energy Corporation (VLO), Petro-Canada (PCZ), and Suncor Energy Inc. (SU) [...]</description>
		<content:encoded><![CDATA[<p>[...] Valero Energy Corporation (VLO), Petro-Canada (PCZ), and Suncor Energy Inc. (SU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love &#124; The Net Fool Announcements &#124; The Net Fool</title>
		<link>http://thewildinvestor.com/something-different/#comment-3875</link>
		<dc:creator>Sunday Link Love &#124; The Net Fool Announcements &#124; The Net Fool</dc:creator>
		<pubDate>Sun, 06 Apr 2008 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3875</guid>
		<description>[...] The Wild Investor - Something Different [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wild Investor - Something Different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/something-different/#comment-3786</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3786</guid>
		<description>I haven't actually given it any thought, UNTIL NOW. We'll see how long I can continue this run, and see if its not just a string of good fortune.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t actually given it any thought, UNTIL NOW. We&#8217;ll see how long I can continue this run, and see if its not just a string of good fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thewildinvestor.com/something-different/#comment-3757</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3757</guid>
		<description>Have you thought about trading commodities? It seems that you've had a great time trading volatility in a bunch of companies whose stocks are heavily correlated to swings in the commodities underlying their business (particularly metals and oil). It's pretty impressive as I often shy away from these companies due in part to the seemingly random fluctuations in commodities prices that can cause a stock to reverse course with little warning.</description>
		<content:encoded><![CDATA[<p>Have you thought about trading commodities? It seems that you&#8217;ve had a great time trading volatility in a bunch of companies whose stocks are heavily correlated to swings in the commodities underlying their business (particularly metals and oil). It&#8217;s pretty impressive as I often shy away from these companies due in part to the seemingly random fluctuations in commodities prices that can cause a stock to reverse course with little warning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
