<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something Different</title>
	<atom:link href="http://thewildinvestor.com/something-different/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/something-different/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/something-different/comment-page-1/#comment-3786</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3786</guid>
		<description>I haven&#039;t actually given it any thought, UNTIL NOW. We&#039;ll see how long I can continue this run, and see if its not just a string of good fortune. </description>
		<content:encoded><![CDATA[<p>I haven&#039;t actually given it any thought, UNTIL NOW. We&#039;ll see how long I can continue this run, and see if its not just a string of good fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thewildinvestor.com/something-different/comment-page-1/#comment-3757</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/something-different/#comment-3757</guid>
		<description>Have you thought about trading commodities? It seems that you&#039;ve had a great time trading volatility in a bunch of companies whose stocks are heavily correlated to swings in the commodities underlying their business (particularly metals and oil). It&#039;s pretty impressive as I often shy away from these companies due in part to the seemingly random fluctuations in commodities prices that can cause a stock to reverse course with little warning. </description>
		<content:encoded><![CDATA[<p>Have you thought about trading commodities? It seems that you&#039;ve had a great time trading volatility in a bunch of companies whose stocks are heavily correlated to swings in the commodities underlying their business (particularly metals and oil). It&#039;s pretty impressive as I often shy away from these companies due in part to the seemingly random fluctuations in commodities prices that can cause a stock to reverse course with little warning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

