<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Over 40% in under 6 months!</title>
	<atom:link href="http://thewildinvestor.com/over-40-in-under-6-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/over-40-in-under-6-months/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Investor&#039;s</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-592</link>
		<dc:creator>The Investor&#039;s</dc:creator>
		<pubDate>Mon, 12 Nov 2007 04:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-592</guid>
		<description>Congratulations. I&#039;m up around 18% for the year, unfortunately took a hit last Friday of about 4%. I hope you sold all those stocks before the recent sell off because it seems like you were really heavy in the Tech sector. </description>
		<content:encoded><![CDATA[<p>Congratulations. I&#039;m up around 18% for the year, unfortunately took a hit last Friday of about 4%. I hope you sold all those stocks before the recent sell off because it seems like you were really heavy in the Tech sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-394</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-394</guid>
		<description>steve - yeah those are always hard in my opinion because you know you made money, but on the other hand you could of made so much more.. but its better to be safe then sorry.. nice job </description>
		<content:encoded><![CDATA[<p>steve &#8211; yeah those are always hard in my opinion because you know you made money, but on the other hand you could of made so much more.. but its better to be safe then sorry.. nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-389</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-389</guid>
		<description>Congrats! I bought AAPL last August at 68. Sold it this September when it dropped down to 113 early in the day while the Dow was down 300 (wound up closing just slightly down on the day). This was my best and worst investment, because if I would have held on, I would have tripled my initial investment in just a few more weeks. </description>
		<content:encoded><![CDATA[<p>Congrats! I bought AAPL last August at 68. Sold it this September when it dropped down to 113 early in the day while the Dow was down 300 (wound up closing just slightly down on the day). This was my best and worst investment, because if I would have held on, I would have tripled my initial investment in just a few more weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-373</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Sun, 04 Nov 2007 14:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-373</guid>
		<description>Yeah it took me some time to finally get up the courage to just put my money out there, but just starting was probably the hardest part. 
 
6/7 is pretty good, I can only hope I will have run like that. </description>
		<content:encoded><![CDATA[<p>Yeah it took me some time to finally get up the courage to just put my money out there, but just starting was probably the hardest part.</p>
<p>6/7 is pretty good, I can only hope I will have run like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-368</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Sat, 03 Nov 2007 22:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-368</guid>
		<description>That&#039;s awesome.  I don&#039;t know if I have the gut to invest like that.  My way is slow and steady using low expense ETFs &amp; Mutual Funds, Asset Allocation, and yearly reallocation.  A bit boring, but it allowed me to beat the S&amp;P500 for the past 6, almost 7 years. </description>
		<content:encoded><![CDATA[<p>That&#039;s awesome.  I don&#039;t know if I have the gut to invest like that.  My way is slow and steady using low expense ETFs &amp; Mutual Funds, Asset Allocation, and yearly reallocation.  A bit boring, but it allowed me to beat the S&amp;P500 for the past 6, almost 7 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-195</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-195</guid>
		<description>haha.. well im sure it was a great learning experience </description>
		<content:encoded><![CDATA[<p>haha.. well im sure it was a great learning experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://thewildinvestor.com/over-40-in-under-6-months/comment-page-1/#comment-192</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 25 Oct 2007 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/over-40-in-under-6-months/#comment-192</guid>
		<description>Nice returns. My worst returns have come from trading illiquid stocks. My worst loss was pretty close to 100%, but I was young and stupid. </description>
		<content:encoded><![CDATA[<p>Nice returns. My worst returns have come from trading illiquid stocks. My worst loss was pretty close to 100%, but I was young and stupid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

