<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Let Go of Energy, Just Yet</title>
	<atom:link href="http://thewildinvestor.com/dont-let-go-of-energy-just-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/dont-let-go-of-energy-just-yet/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/dont-let-go-of-energy-just-yet/comment-page-1/#comment-5491</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=1150#comment-5491</guid>
		<description>Thats pretty cool. I&#039;ll make sure to check that out, and really how much lower can CHK go? </description>
		<content:encoded><![CDATA[<p>Thats pretty cool. I&#039;ll make sure to check that out, and really how much lower can CHK go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Shotz</title>
		<link>http://thewildinvestor.com/dont-let-go-of-energy-just-yet/comment-page-1/#comment-5489</link>
		<dc:creator>Stock Shotz</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=1150#comment-5489</guid>
		<description>I don&#039;t think the energy bull run is over at all.  We interviewed money manager Ryan Krueger and he makes some very compelling arguments as to how this energy bull run still has a long way to go.  You can hear the interview at &lt;a href=&quot;http://www.stockshotz.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.stockshotz.blogspot.com&lt;/a&gt; or &lt;a href=&quot;http://www.stockshotz.tv&quot; rel=&quot;nofollow&quot;&gt;www.stockshotz.tv&lt;/a&gt;  
 
We are located near the Haynesville Shale and I also think Chesapeake is going to be a big winner! </description>
		<content:encoded><![CDATA[<p>I don&#039;t think the energy bull run is over at all.  We interviewed money manager Ryan Krueger and he makes some very compelling arguments as to how this energy bull run still has a long way to go.  You can hear the interview at <a href="http://www.stockshotz.blogspot.com" rel="nofollow">http://www.stockshotz.blogspot.com</a> or <a href="http://www.stockshotz.tv" rel="nofollow">http://www.stockshotz.tv</a>  </p>
<p>We are located near the Haynesville Shale and I also think Chesapeake is going to be a big winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/dont-let-go-of-energy-just-yet/comment-page-1/#comment-5480</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=1150#comment-5480</guid>
		<description>Yeah I am looking USO as well. </description>
		<content:encoded><![CDATA[<p>Yeah I am looking USO as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex - My Trader&#38;#03</title>
		<link>http://thewildinvestor.com/dont-let-go-of-energy-just-yet/comment-page-1/#comment-5479</link>
		<dc:creator>Alex - My Trader&#38;#03</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=1150#comment-5479</guid>
		<description>I&#039;m with you.  I don&#039;t think energy is done yet.  It&#039;ll get oversold and then rally I figure and I&#039;m positioned for that to give me some profit.  I&#039;m long CHK and USO (Oil ETF). </description>
		<content:encoded><![CDATA[<p>I&#039;m with you.  I don&#039;t think energy is done yet.  It&#039;ll get oversold and then rally I figure and I&#039;m positioned for that to give me some profit.  I&#039;m long CHK and USO (Oil ETF).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

