<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wild Investor</title>
	<atom:link href="http://thewildinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Get Riches off Used Golf Balls by Gregory</title>
		<link>http://thewildinvestor.com/get-riches-off-used-golf-balls/comment-page-1/#comment-9969</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/get-riches-off-used-golf-balls/#comment-9969</guid>
		<description>I have about 2000 golf balls of all types. I want to quickly sell them and I don&#039;t care for getting a good price on them but I don&#039;t want to get anything to cheap. Can you give me a website or anything that would help me sell a lot really quickly.  </description>
		<content:encoded><![CDATA[<p>I have about 2000 golf balls of all types. I want to quickly sell them and I don&#039;t care for getting a good price on them but I don&#039;t want to get anything to cheap. Can you give me a website or anything that would help me sell a lot really quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (SLB) Stock Outlook For 2012 by jbmkpbg</title>
		<link>http://thewildinvestor.com/schlumberger-slb-stock-outlook-for-2012/comment-page-1/#comment-9968</link>
		<dc:creator>jbmkpbg</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11028#comment-9968</guid>
		<description>I have to say i am very impressed with the way you efficiently blog and your posts are so informative. You have really have managed to catch the attention of many it seems keep it up! &lt;a href=&quot;http://www.desertphotobooth.com&quot; rel=&quot;nofollow&quot;&gt;wedding photo booth&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I have to say i am very impressed with the way you efficiently blog and your posts are so informative. You have really have managed to catch the attention of many it seems keep it up! <a href="http://www.desertphotobooth.com" rel="nofollow">wedding photo booth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by Best 2012 Stocks Contest &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9944</link>
		<dc:creator>Best 2012 Stocks Contest &#124; FavStocks</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9944</guid>
		<description>[...] Wild Investor -33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor -33.34% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by Stock Picking Q4 Results And 2012 Picks &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9943</link>
		<dc:creator>Stock Picking Q4 Results And 2012 Picks &#124; FavStocks</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9943</guid>
		<description>[...] 8TheWildInvestor-33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] 8TheWildInvestor-33.34% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 by Top 2012 Stock Picks &#124; WhereDoesAllMyMoneyGo.com</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012/comment-page-1/#comment-9938</link>
		<dc:creator>Top 2012 Stock Picks &#124; WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10945#comment-9938</guid>
		<description>[...] -9.55% Where Does All My Money Go -17.04% My Traders Journal -19.00% The Financial Blogger -21.73% Wild Investor -33.34%  Beating The Index -44.08% The Passive Income Earner (NEW) Dividend Mantra [...]</description>
		<content:encoded><![CDATA[<p>[...] -9.55% Where Does All My Money Go -17.04% My Traders Journal -19.00% The Financial Blogger -21.73% Wild Investor -33.34%  Beating The Index -44.08% The Passive Income Earner (NEW) Dividend Mantra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by Best 2012 Stocks Contest</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9936</link>
		<dc:creator>Best 2012 Stocks Contest</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9936</guid>
		<description>[...] Wild Investor -33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor -33.34% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by 2012 Stock Picks Competition</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9935</link>
		<dc:creator>2012 Stock Picks Competition</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9935</guid>
		<description>[...] TheWildInvestor: -33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] TheWildInvestor: -33.34% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Riches off Used Golf Balls by nick</title>
		<link>http://thewildinvestor.com/get-riches-off-used-golf-balls/comment-page-1/#comment-9929</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 30 Dec 2011 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/get-riches-off-used-golf-balls/#comment-9929</guid>
		<description>i have a little less than 3000 used golf balls that i am looking to sell. can you help me find a place to sell them. please right me back at my email nickboss2@gmail.com </description>
		<content:encoded><![CDATA[<p>i have a little less than 3000 used golf balls that i am looking to sell. can you help me find a place to sell them. please right me back at my email <a href="mailto:nickboss2@gmail.com">nickboss2@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stock Charts: V, MA, CAT, BAC by Amey</title>
		<link>http://thewildinvestor.com/4-stock-charts-v-ma-cat-bac/comment-page-1/#comment-9888</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Sat, 17 Dec 2011 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10885#comment-9888</guid>
		<description>I agree BAC is a risky play, but worth it depending on how much you buy, in my opinion. </description>
		<content:encoded><![CDATA[<p>I agree BAC is a risky play, but worth it depending on how much you buy, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Worrying About The Overall Market And Focus On Individuals by Friendship Gifts</title>
		<link>http://thewildinvestor.com/stop-worrying-about-the-overall-market-and-focus-on-individuals/comment-page-1/#comment-9885</link>
		<dc:creator>Friendship Gifts</dc:creator>
		<pubDate>Fri, 16 Dec 2011 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10869#comment-9885</guid>
		<description>I do agree with you. Market will be volatile and it will always create some problem to take some sector wise investment decision. So i think its always a prudent thing to choose a particular stock for trading or investment which has the better visibility of earning.  </description>
		<content:encoded><![CDATA[<p>I do agree with you. Market will be volatile and it will always create some problem to take some sector wise investment decision. So i think its always a prudent thing to choose a particular stock for trading or investment which has the better visibility of earning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

