<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wild Investor</title>
	<atom:link href="http://thewildinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by Stock Picking Contest &#8211; 2012 Q1 Update &#124; Engineering Income</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-10001</link>
		<dc:creator>Stock Picking Contest &#8211; 2012 Q1 Update &#124; Engineering Income</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-10001</guid>
		<description>[...] Wild Investor: 11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor: 11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by Best Stock Picks 2012 Contest Q1 Update &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-9997</link>
		<dc:creator>Best Stock Picks 2012 Contest Q1 Update &#124; FavStocks</dc:creator>
		<pubDate>Tue, 03 Apr 2012 07:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-9997</guid>
		<description>[...] Wild Investor: 11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor: 11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by Stock Picking Contest – Q1 Results &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-9996</link>
		<dc:creator>Stock Picking Contest – Q1 Results &#124; FavStocks</dc:creator>
		<pubDate>Tue, 03 Apr 2012 07:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-9996</guid>
		<description>[...] 4The Wild Investor11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] 4The Wild Investor11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by Best Stock Picks 2012 Contest Q1 Update</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-9995</link>
		<dc:creator>Best Stock Picks 2012 Contest Q1 Update</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-9995</guid>
		<description>[...] Wild Investor: 11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor: 11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by 2012 Stock Picks &#8211; Q1 Update</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-9994</link>
		<dc:creator>2012 Stock Picks &#8211; Q1 Update</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-9994</guid>
		<description>[...] TheWildInvestor: 11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] TheWildInvestor: 11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks To Buy In 2012 Q1 Results by Top Stock Picks 2012 &#8211; Q1 Results &#124; Million Dollar Journey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2012-q1-results/comment-page-1/#comment-9993</link>
		<dc:creator>Top Stock Picks 2012 &#8211; Q1 Results &#124; Million Dollar Journey</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11096#comment-9993</guid>
		<description>[...] Wild Investor: 11.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor: 11.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Riches off Used Golf Balls by Gregory</title>
		<link>http://thewildinvestor.com/get-riches-off-used-golf-balls/comment-page-1/#comment-9969</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/get-riches-off-used-golf-balls/#comment-9969</guid>
		<description>I have about 2000 golf balls of all types. I want to quickly sell them and I don&#039;t care for getting a good price on them but I don&#039;t want to get anything to cheap. Can you give me a website or anything that would help me sell a lot really quickly.  </description>
		<content:encoded><![CDATA[<p>I have about 2000 golf balls of all types. I want to quickly sell them and I don&#039;t care for getting a good price on them but I don&#039;t want to get anything to cheap. Can you give me a website or anything that would help me sell a lot really quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schlumberger (SLB) Stock Outlook For 2012 by jbmkpbg</title>
		<link>http://thewildinvestor.com/schlumberger-slb-stock-outlook-for-2012/comment-page-1/#comment-9968</link>
		<dc:creator>jbmkpbg</dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=11028#comment-9968</guid>
		<description>I have to say i am very impressed with the way you efficiently blog and your posts are so informative. You have really have managed to catch the attention of many it seems keep it up! &lt;a href=&quot;http://www.desertphotobooth.com&quot; rel=&quot;nofollow&quot;&gt;wedding photo booth&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I have to say i am very impressed with the way you efficiently blog and your posts are so informative. You have really have managed to catch the attention of many it seems keep it up! <a href="http://www.desertphotobooth.com" rel="nofollow">wedding photo booth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by Best 2012 Stocks Contest &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9944</link>
		<dc:creator>Best 2012 Stocks Contest &#124; FavStocks</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9944</guid>
		<description>[...] Wild Investor -33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wild Investor -33.34% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Stocks For 2011 &#8211; What Went Wrong? by Stock Picking Q4 Results And 2012 Picks &#124; FavStocks</title>
		<link>http://thewildinvestor.com/4-stocks-for-2011-what-went-wrong/comment-page-1/#comment-9943</link>
		<dc:creator>Stock Picking Q4 Results And 2012 Picks &#124; FavStocks</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=10911#comment-9943</guid>
		<description>[...] 8TheWildInvestor-33.34% [...]</description>
		<content:encoded><![CDATA[<p>[...] 8TheWildInvestor-33.34% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

