<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting Stocks For Dummies Part 6</title>
	<atom:link href="http://thewildinvestor.com/charting-stocks-for-dummies-part-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/charting-stocks-for-dummies-part-6/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charting Stocks For Dummies Part 8</title>
		<link>http://thewildinvestor.com/charting-stocks-for-dummies-part-6/comment-page-1/#comment-8316</link>
		<dc:creator>Charting Stocks For Dummies Part 8</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6790#comment-8316</guid>
		<description>[...] stock has now formed a typical pullback formation, with support found at the original price target of the downward channel break. This would be a [...]</description>
		<content:encoded><![CDATA[<p>[...] stock has now formed a typical pullback formation, with support found at the original price target of the downward channel break. This would be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Mouth-Watering Stock Charts &#8211; JASO, AKS, CSUN, BAC</title>
		<link>http://thewildinvestor.com/charting-stocks-for-dummies-part-6/comment-page-1/#comment-8128</link>
		<dc:creator>4 Mouth-Watering Stock Charts &#8211; JASO, AKS, CSUN, BAC</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6790#comment-8128</guid>
		<description>[...] Sunergy (CSUN) has had a great start to 2010. After initially tweeting this stock pick and then dissecting the move, this stock has eventually gapped up into new [...]</description>
		<content:encoded><![CDATA[<p>[...] Sunergy (CSUN) has had a great start to 2010. After initially tweeting this stock pick and then dissecting the move, this stock has eventually gapped up into new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

