<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Showing Good Signs</title>
	<atom:link href="http://thewildinvestor.com/amazon-showing-good-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/amazon-showing-good-signs/</link>
	<description>Ramblings of an Entre-vestor</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Look Back At The 2009 Stock Market</title>
		<link>http://thewildinvestor.com/amazon-showing-good-signs/comment-page-1/#comment-8102</link>
		<dc:creator>A Look Back At The 2009 Stock Market</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2624#comment-8102</guid>
		<description>[...] (AMZN)- After initially recommending this stock at $64, in March, the stock hasn&#8217;t looked back [...]</description>
		<content:encoded><![CDATA[<p>[...] (AMZN)- After initially recommending this stock at $64, in March, the stock hasn&#8217;t looked back [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/amazon-showing-good-signs/comment-page-1/#comment-7309</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2624#comment-7309</guid>
		<description>Yeah it is at a crossroads. I think if AMZN can break $70, then it should be clear.</description>
		<content:encoded><![CDATA[<p>Yeah it is at a crossroads. I think if AMZN can break $70, then it should be clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://thewildinvestor.com/amazon-showing-good-signs/comment-page-1/#comment-7308</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2624#comment-7308</guid>
		<description>Interesting analysis. I do agree that the stock has a lot of momentum but still think that in terms of valuation, it is very expensive. I recently went short AMZN against PCLN and it worked out great... I&#039;m now thinking of almost doing the same trade again although it is indeed tough to be short AMZN right now..

At what price would you consider it a breakout?</description>
		<content:encoded><![CDATA[<p>Interesting analysis. I do agree that the stock has a lot of momentum but still think that in terms of valuation, it is very expensive. I recently went short AMZN against PCLN and it worked out great&#8230; I&#8217;m now thinking of almost doing the same trade again although it is indeed tough to be short AMZN right now..</p>
<p>At what price would you consider it a breakout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
