<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-Power Energy (APWR) Roaming In Bearish Flag</title>
	<atom:link href="http://thewildinvestor.com/a-power-energy-apwr-roaming-in-bearish-flag/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/a-power-energy-apwr-roaming-in-bearish-flag/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cam</title>
		<link>http://thewildinvestor.com/a-power-energy-apwr-roaming-in-bearish-flag/comment-page-1/#comment-8156</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=7203#comment-8156</guid>
		<description>APWR used the funds to help purchase Evatech. The company warrants the 5.78 million shares @ $16.91 / share, exercisable June 21st. Sounds to me like they are pretty confident that earnings and the stock price are going to improve in the next 6 months. </description>
		<content:encoded><![CDATA[<p>APWR used the funds to help purchase Evatech. The company warrants the 5.78 million shares @ $16.91 / share, exercisable June 21st. Sounds to me like they are pretty confident that earnings and the stock price are going to improve in the next 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Mazeska</title>
		<link>http://thewildinvestor.com/a-power-energy-apwr-roaming-in-bearish-flag/comment-page-1/#comment-8153</link>
		<dc:creator>Craig Mazeska</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=7203#comment-8153</guid>
		<description>Apwr right here.... The Jan 12.50/ 2012 calls even better..... Time to buy folks....</description>
		<content:encoded><![CDATA[<p>Apwr right here&#8230;. The Jan 12.50/ 2012 calls even better&#8230;.. Time to buy folks&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

