<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Retail Stocks Poised For Big Holiday Seasons</title>
	<atom:link href="http://thewildinvestor.com/7-retail-stocks-poised-for-big-holiday-seasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/7-retail-stocks-poised-for-big-holiday-seasons/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greatest Tool To Experiencing Success In The Stock Market &#8211; An Efficient Watch List</title>
		<link>http://thewildinvestor.com/7-retail-stocks-poised-for-big-holiday-seasons/comment-page-1/#comment-8123</link>
		<dc:creator>Greatest Tool To Experiencing Success In The Stock Market &#8211; An Efficient Watch List</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6134#comment-8123</guid>
		<description>[...] stocks that are you are looking to play because of a current trend. An example of this would be retail stocks expected to move because it is the holiday season. From time to time, a stock might be upgraded to the core group, but more often than not you follow [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks that are you are looking to play because of a current trend. An example of this would be retail stocks expected to move because it is the holiday season. From time to time, a stock might be upgraded to the core group, but more often than not you follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Stocks Worth Taking A Look At &#8211; NFLX, JASO, AKS, NEP, AAPL, AMZN</title>
		<link>http://thewildinvestor.com/7-retail-stocks-poised-for-big-holiday-seasons/comment-page-1/#comment-8058</link>
		<dc:creator>6 Stocks Worth Taking A Look At &#8211; NFLX, JASO, AKS, NEP, AAPL, AMZN</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6134#comment-8058</guid>
		<description>[...] Chart Analysis &#8211; JASO, BDSI, NGD7 Retail Stocks Poised For Big Holiday SeasonsYour House is Worth NothingShall we revert back to Solar PanelsSticking with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Chart Analysis &#8211; JASO, BDSI, NGD7 Retail Stocks Poised For Big Holiday SeasonsYour House is Worth NothingShall we revert back to Solar PanelsSticking with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking At The Bright Side Of MasterCard (MA)</title>
		<link>http://thewildinvestor.com/7-retail-stocks-poised-for-big-holiday-seasons/comment-page-1/#comment-8055</link>
		<dc:creator>Looking At The Bright Side Of MasterCard (MA)</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6134#comment-8055</guid>
		<description>[...] a couple days back we looked at 7 retailers that should perform well this holiday season. With a lot of people looking for deals online (thus using credit cards), it hit me that maybe we [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple days back we looked at 7 retailers that should perform well this holiday season. With a lot of people looking for deals online (thus using credit cards), it hit me that maybe we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

