<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Stocks To Buy Now &#8211; Q3 Stock Results</title>
	<atom:link href="http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-8108</link>
		<dc:creator>TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-8108</guid>
		<description>[...] I can&#8217;t stress enough why patience is so important in trading stocks. Remember that after the 1st quarter my 4 stocks were down 9%, but each successive quarter the returns grew and grew to what they finally where at the end of the year. See Q1 results, Q2 results, Q3 results. [...]</description>
		<content:encoded><![CDATA[<p>[...] I can&#8217;t stress enough why patience is so important in trading stocks. Remember that after the 1st quarter my 4 stocks were down 9%, but each successive quarter the returns grew and grew to what they finally where at the end of the year. See Q1 results, Q2 results, Q3 results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Call Them Stocks, I Call Them Cash Machines!</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7957</link>
		<dc:creator>You Call Them Stocks, I Call Them Cash Machines!</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7957</guid>
		<description>[...] bank reports this Friday, and, like I mentioned in my Q3 review, I really think Bank of America can make some good moves here in the last quarter of 2009, and it [...]</description>
		<content:encoded><![CDATA[<p>[...] bank reports this Friday, and, like I mentioned in my Q3 review, I really think Bank of America can make some good moves here in the last quarter of 2009, and it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7942</link>
		<dc:creator>Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7942</guid>
		<description>[...] WildInvestor [...]</description>
		<content:encoded><![CDATA[<p>[...] WildInvestor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7994</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7994</guid>
		<description>Yeah. Netflix has been caught up in a sideways trading for some time now.</description>
		<content:encoded><![CDATA[<p>Yeah. Netflix has been caught up in a sideways trading for some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7929</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7929</guid>
		<description>Yeah. Netflix has been caught up in a sideways trading for some time now. </description>
		<content:encoded><![CDATA[<p>Yeah. Netflix has been caught up in a sideways trading for some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks To Buy Now</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7928</link>
		<dc:creator>Stocks To Buy Now</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7928</guid>
		<description>Great Call on BAC. I&#039;m also watching NFLX for a break out. </description>
		<content:encoded><![CDATA[<p>Great Call on BAC. I&#039;m also watching NFLX for a break out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks - Q3 Review</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7910</link>
		<dc:creator>2009 Stock Picks - Q3 Review</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7910</guid>
		<description>[...] WildInvestor, 56.78% [...]</description>
		<content:encoded><![CDATA[<p>[...] WildInvestor, 56.78% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Best Stocks 2009: Q3 Contest Results</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7909</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Best Stocks 2009: Q3 Contest Results</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7909</guid>
		<description>[...] WildInvestor [...]</description>
		<content:encoded><![CDATA[<p>[...] WildInvestor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Stock picks - Q3 Update - Back on top</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7905</link>
		<dc:creator>Intelligent Speculator &#124; Stock picks - Q3 Update - Back on top</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7905</guid>
		<description>[...]  73.05% 2-TheWildInvestor 56.78% 3-FourPillars    44.26% 4-Wheredoesallmymoneygo 43.01% 5-TheFinancialBlogger    24.49% [...]</description>
		<content:encoded><![CDATA[<p>[...]  73.05% 2-TheWildInvestor 56.78% 3-FourPillars    44.26% 4-Wheredoesallmymoneygo 43.01% 5-TheFinancialBlogger    24.49% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Q3 Bloggers&#8217; Stock Picking Contest : WhereDoesAllMyMoneyGo.com</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-now-q3-stock-results/comment-page-1/#comment-7902</link>
		<dc:creator>2009 Q3 Bloggers&#8217; Stock Picking Contest : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=5040#comment-7902</guid>
		<description>[...] WildInvestor [...]</description>
		<content:encoded><![CDATA[<p>[...] WildInvestor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

