<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Stocks To Buy In 2010</title>
	<atom:link href="http://thewildinvestor.com/4-stocks-to-buy-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Sat, 14 Apr 2012 20:55:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 4 Stocks To Buy In 2010 Q1 Results - TWI</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8226</link>
		<dc:creator>4 Stocks To Buy In 2010 Q1 Results - TWI</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8226</guid>
		<description>[...] that time of year again. Time to revisit my 4 stock picks for 2010, see where they stand now, and where the combined return ranks among other competing [...]</description>
		<content:encoded><![CDATA[<p>[...] that time of year again. Time to revisit my 4 stock picks for 2010, see where they stand now, and where the combined return ranks among other competing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Chart Look At CLWR, JASO, BAC - TWI</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8210</link>
		<dc:creator>Stock Chart Look At CLWR, JASO, BAC - TWI</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8210</guid>
		<description>[...] more stock charts. The following charts include 2 potential quick poppers and a look at one of my 4 stocks for 2010, which could make strides into a nice long-term [...]</description>
		<content:encoded><![CDATA[<p>[...] more stock charts. The following charts include 2 potential quick poppers and a look at one of my 4 stocks for 2010, which could make strides into a nice long-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom: Starting the New Year Off Right &#187; The Online Investing AI Blog</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8101</link>
		<dc:creator>Weekly Wisdom: Starting the New Year Off Right &#187; The Online Investing AI Blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8101</guid>
		<description>[...] are four stocks to buy, as advised by the Wild [...]</description>
		<content:encoded><![CDATA[<p>[...] are four stocks to buy, as advised by the Wild [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8100</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8100</guid>
		<description>Thanks. </description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 4 Stock Picks for 2010 &#124; Million Dollar Journey</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8098</link>
		<dc:creator>Top 4 Stock Picks for 2010 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8098</guid>
		<description>[...] The Wild Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wild Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Bloggers&#8217; Stock Picking Contest 2010 : WhereDoesAllMyMoneyGo.com</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8097</link>
		<dc:creator>Personal Finance Bloggers&#8217; Stock Picking Contest 2010 : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8097</guid>
		<description>[...] Million Dollar Journey The Quest For Four Pillars The Financial Blogger The Wild Investor Dividend Growth Investor Zachstocks My Traders Journal The Intelligent [...]</description>
		<content:encoded><![CDATA[<p>[...] Million Dollar Journey The Quest For Four Pillars The Financial Blogger The Wild Investor Dividend Growth Investor Zachstocks My Traders Journal The Intelligent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8095</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8095</guid>
		<description>Congrats on 2009.... and Happy New Year. </description>
		<content:encoded><![CDATA[<p>Congrats on 2009&#8230;. and Happy New Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 ZachStocks Recommendations &#124; ZachStocks</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8093</link>
		<dc:creator>2010 ZachStocks Recommendations &#124; ZachStocks</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8093</guid>
		<description>[...] The Wild Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wild Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Stock Picks</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2010/comment-page-1/#comment-8089</link>
		<dc:creator>2010 Stock Picks</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=6571#comment-8089</guid>
		<description>[...] The Wild Investor [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wild Investor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

