<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Stocks to Buy in 2009</title>
	<atom:link href="http://thewildinvestor.com/4-stocks-to-buy-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/</link>
	<description>Ramblings of an Entre-vestor</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-8110</link>
		<dc:creator>TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-8110</guid>
		<description>[...] amazing how fast this year went by. I remember sitting in front of my computer a year ago originally picking these 4 stocks, and now its finally time to see the end [...]</description>
		<content:encoded><![CDATA[<p>[...] amazing how fast this year went by. I remember sitting in front of my computer a year ago originally picking these 4 stocks, and now its finally time to see the end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case Study: How To Attract People To Your Site &#124; ASANT Media</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-8054</link>
		<dc:creator>Case Study: How To Attract People To Your Site &#124; ASANT Media</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-8054</guid>
		<description>[...] 4 Stocks To Buy In 2009 (TWI) &#8211; I can tell you right now that this is my most visited page throughout the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Stocks To Buy In 2009 (TWI) &#8211; I can tell you right now that this is my most visited page throughout the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netflix Is A Beast! - NLFX</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7984</link>
		<dc:creator>Netflix Is A Beast! - NLFX</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7984</guid>
		<description>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &#8211; Q3 Stock...What The Droid Means For Motor...6 Stocks Charts That Say Buy &#8211;...To Buy or Sell?You Call Them Stocks, I Call T... [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &ndash; Q3 Stock&#8230;What The Droid Means For Motor&#8230;6 Stocks Charts That Say Buy &ndash;&#8230;To Buy or Sell?You Call Them Stocks, I Call T&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oil Boom Is Coming</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7977</link>
		<dc:creator>The Oil Boom Is Coming</dc:creator>
		<pubDate>Wed, 21 Oct 2009 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7977</guid>
		<description>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &#8211; Q3 Stock...6 Stocks Charts That Say Buy &#8211;...You Call Them Stocks, I Call T...The Perfect PortfolioDay-Trading Emini Index Future... [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &ndash; Q3 Stock&#8230;6 Stocks Charts That Say Buy &ndash;&#8230;You Call Them Stocks, I Call T&#8230;The Perfect PortfolioDay-Trading Emini Index Future&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Stocks to Buy in 2009 Q1 Results</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7967</link>
		<dc:creator>4 Stocks to Buy in 2009 Q1 Results</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7967</guid>
		<description>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &#8211; Q3 Stock...6 Stocks Charts That Say Buy &#8211;...The Perfect PortfolioYou Call Them Stocks, I Call T...Day-Trading Emini Index Future... [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Stocks to Buy in 20094 Stocks To Buy Now &ndash; Q3 Stock&#8230;6 Stocks Charts That Say Buy &ndash;&#8230;The Perfect PortfolioYou Call Them Stocks, I Call T&#8230;Day-Trading Emini Index Future&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Expect From Crude Oil This Winter</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7954</link>
		<dc:creator>What To Expect From Crude Oil This Winter</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7954</guid>
		<description>[...] If you have been following this site for a while, then you know I&#8217;m not opposed to seeing oil prices head higher. Mostly due to the fact that many of my favorite stocks can see a boost from this, although that might not be good for the economy. Can anybody say Schlumberger (SLB)??? [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have been following this site for a while, then you know I&#8217;m not opposed to seeing oil prices head higher. Mostly due to the fact that many of my favorite stocks can see a boost from this, although that might not be good for the economy. Can anybody say Schlumberger (SLB)??? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank of America (BAC) Avoiding Fees And Heading Higher</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7865</link>
		<dc:creator>Bank of America (BAC) Avoiding Fees And Heading Higher</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7865</guid>
		<description>[...] I&#8217;m sure you&#8217;re familiar with my obsession over Bank of America (BAC) by now. Its where I do my banking, and I really think the true stock value of the company is much higher than where it sits even today&#8230; 30% higher from my initial recommendation. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m sure you&#8217;re familiar with my obsession over Bank of America (BAC) by now. Its where I do my banking, and I really think the true stock value of the company is much higher than where it sits even today&#8230; 30% higher from my initial recommendation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7805</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Sat, 22 Aug 2009 19:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7805</guid>
		<description>Try http://www.fool.com - they have a lot of great articles and recommendations for long-term stocks and what sectors will be hot.

My experience is to start with companies you already know, and then you will broaden out from there.</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.fool.com" rel="nofollow">http://www.fool.com</a> &#8211; they have a lot of great articles and recommendations for long-term stocks and what sectors will be hot.</p>
<p>My experience is to start with companies you already know, and then you will broaden out from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg B</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7801</link>
		<dc:creator>Greg B</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7801</guid>
		<description>Any good reads or advice for a newcomer to the market?  Im looking earn more than the pathetic interest rate given at my bank on my kids college fund, but I don&#039;t want to go crazy.  Just looking for a good starter point.</description>
		<content:encoded><![CDATA[<p>Any good reads or advice for a newcomer to the market?  Im looking earn more than the pathetic interest rate given at my bank on my kids college fund, but I don&#8217;t want to go crazy.  Just looking for a good starter point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/4-stocks-to-buy-in-2009/comment-page-1/#comment-7137</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 15 Jan 2009 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=2042#comment-7137</guid>
		<description>Maybe I am missing something, but isn&#039;t that good for dividend stocks?</description>
		<content:encoded><![CDATA[<p>Maybe I am missing something, but isn&#8217;t that good for dividend stocks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
