<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Not Lose Money in the Stock Market</title>
	<atom:link href="http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Lost Art Of Stock Market Patience</title>
		<link>http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/comment-page-1/#comment-7861</link>
		<dc:creator>The Lost Art Of Stock Market Patience</dc:creator>
		<pubDate>Wed, 23 Sep 2009 06:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=3274#comment-7861</guid>
		<description>[...] While we should still practice using designated stops, entries, and exits, remember that we should always allow room to incur losses and wear them out. Ultimately knowing when to actually sell a loser or wait it out, will bring your enormous success in stock trading.      Share this article on twitter... [...]</description>
		<content:encoded><![CDATA[<p>[...] While we should still practice using designated stops, entries, and exits, remember that we should always allow room to incur losses and wear them out. Ultimately knowing when to actually sell a loser or wait it out, will bring your enormous success in stock trading.      Share this article on twitter&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Facts and Myths About Day Trading</title>
		<link>http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/comment-page-1/#comment-7858</link>
		<dc:creator>The Facts and Myths About Day Trading</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=3274#comment-7858</guid>
		<description>[...] have the notion that day trading can be done blind folded, while barely doing anything. Although a detailed trading plan and strategy can help limit any risk or time spent, for most people, day trading is actually much more work than your typical [...]</description>
		<content:encoded><![CDATA[<p>[...] have the notion that day trading can be done blind folded, while barely doing anything. Although a detailed trading plan and strategy can help limit any risk or time spent, for most people, day trading is actually much more work than your typical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Steps To Buy A Stock In Under 5 Minutes</title>
		<link>http://thewildinvestor.com/3-ways-to-not-lose-money-in-the-stock-market/comment-page-1/#comment-7857</link>
		<dc:creator>4 Steps To Buy A Stock In Under 5 Minutes</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=3274#comment-7857</guid>
		<description>[...] I have just completed a swift background check of a particular stock, so now its time to set up all my price targets: entry, price, and stop. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have just completed a swift background check of a particular stock, so now its time to set up all my price targets: entry, price, and stop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

