<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Must Have Stock Trading Applications For The iPhone</title>
	<atom:link href="http://thewildinvestor.com/10-must-have-stock-trading-applications-for-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewildinvestor.com/10-must-have-stock-trading-applications-for-the-iphone/</link>
	<description>a money and investing blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheWild1</title>
		<link>http://thewildinvestor.com/10-must-have-stock-trading-applications-for-the-iphone/comment-page-1/#comment-7794</link>
		<dc:creator>TheWild1</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=4329#comment-7794</guid>
		<description>Yeah, I am more of a swing trader, so I don&#039;t need to constantly be monitoring stock prices, but I could see how that would be difficult for day traders. </description>
		<content:encoded><![CDATA[<p>Yeah, I am more of a swing trader, so I don&#039;t need to constantly be monitoring stock prices, but I could see how that would be difficult for day traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Trader</title>
		<link>http://thewildinvestor.com/10-must-have-stock-trading-applications-for-the-iphone/comment-page-1/#comment-7790</link>
		<dc:creator>Penny Trader</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://thewildinvestor.com/?p=4329#comment-7790</guid>
		<description>I trade every once in awhile if I have to be away from my computer, but as a day trader it just doesn&#039;t work for anything more than closing a trade or something, but it&#039;s great to have that option. </description>
		<content:encoded><![CDATA[<p>I trade every once in awhile if I have to be away from my computer, but as a day trader it just doesn&#039;t work for anything more than closing a trade or something, but it&#039;s great to have that option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

